Gaza Conflict
Palestine / Israel · Since 2023
Israeli drone kills Palestinian in Gaza, settlers kill another in West Bank
1,439 Palestinians have been killed in Gaza and 5,052 injured since the 'ceasefire' began in October 2025. Team behind documentary push back against IDF attempt to discredit its exposure of military systems The team behind the award-winning film NAZA, which details the Israeli military’s targeting policies in Gaza and its alleged acceptance of high numbers of civilian deaths, have revealed they spoke to more than 100 sources with knowledge of the military systems used in the war. The disclosure came in response to an Israel Defense Forces statement seeking to discredit the documentary. Satelli
WOR is monitoring the Gaza conflict across all monitored international sources. Severity scoring updates every 5 minutes as new reporting arrives. For full background on this conflict, see the conflict profile below.
SOURCE: Al Jazeera ↗CONFLICT BACKGROUND
Ongoing military campaign in Gaza following Hamas attacks on Israel on October 7, 2023. Characterized by high civilian casualty rates, infrastructure destruction, and severe humanitarian crisis.
ACTIVE PARTIES
- Israel Defense Forces
- Hamas
- Palestinian Islamic Jihad
COUNTRY IMPACT
| Country | Impact Type | Severity | Details |
|---|---|---|---|
| Egypt | Military involvement | HIGH | Rafah crossing control, 2M+ civilians at border, diplomatic mediation role |
| Jordan | Refugee influx | HIGH | Palestinian refugee pressure, domestic political instability risk |
| Lebanon | Military involvement | HIGH | Hezbollah escalation risk, economic collapse acceleration |
| Iran | Military involvement | HIGH | Proxy force coordination, regional escalation catalyst |
| Israel | Military involvement | CRITICAL | Direct party to conflict — economic, military, and diplomatic impact |
| USA | Military involvement | HIGH | $14B+ military aid, UN veto use, diplomatic capital expenditure |
| Saudi Arabia | Diplomatic tension | HIGH | Abraham Accords normalization collapse, regional credibility at stake |
| Qatar | Diplomatic tension | HIGH | Hamas political bureau host, mediation leverage, diplomatic exposure |
| Turkey | Diplomatic tension | MEDIUM | Regional influence play, trade suspension with Israel |
| UK | Military involvement | MEDIUM | Arms export suspension debate, parliamentary pressure |
| Germany | Military involvement | MEDIUM | Arms export halt, humanitarian aid provision |
| France | Diplomatic tension | MEDIUM | Diplomatic mediation attempts, domestic social tension |
| Yemen (Houthis) | Trade disruption | MEDIUM | Red Sea shipping attacks in solidarity, global shipping disruption |
RECENT DISPATCHES
KEY FIGURES
DATA SOURCES
- ↗ ACLED
- ↗ UN OCHA
- ↗ UNRWA
Figures come from the sources above. Descriptions are synthesized from multi-outlet news monitoring — see how WOR works.