CONFLICT TRACKER
Every active conflict, ranked by severity. Click any row for the full intelligence profile — history, parties, civilian impact, and live forecast.
| Conflict | Region | Severity | Status | Casualties | Displaced | Updated |
|---|---|---|---|---|---|---|
| Gaza Conflict | Middle East | 9.5↑ | CRITICAL | 45,000+ confirmed deaths | 1.9 million internally displaced | May 18 |
| Sudan Civil War | Sub-Saharan Africa | 9.2 | CRITICAL | 15,000+ confirmed deaths | 8.2 million internally displaced; world's largest displacement crisis | May 18 |
| Russia–Ukraine War | Eastern Europe | 8.8 | CRITICAL | 500,000+ estimated killed or wounded | 6.5 million refugees abroad; 5.1 million internally displaced | May 18 |
| Iran–Israel / Iran–US Confrontation | Middle East | 8.7↑ | CRITICAL | 400+ military/proxy | 180,000 in border zones | May 18 |
| Israel–Lebanon War | Middle East | 8.4↑ | CRITICAL | 3,800+ killed | 1.2 million displaced in Lebanon; 60,000 from northern Israel | May 18 |
| Yemen Civil War | Middle East | 8.1 | ACTIVE | 377,000+ deaths | 4.5 million internally displaced | May 15 |
| Haiti — State Collapse & Gang War | Caribbean | 8.1↑ | CRITICAL | 5,600+ killed in 2024; 1,200+ in Q1 2026 | 700,000 internally displaced — highest in Haiti's history | Mar 25 |
| South Sudan Civil War | East Africa | 8.0 | CRITICAL | 5,100+ killed in 2025 alone; 400,000+ total since 2013 | 2.6 million internally displaced; 2.3 million refugees in neighboring states | May 17 |
| DR Congo Conflict | Central Africa | 7.9 | ESCALATING | 8,000+ killed in 2025 alone | 6.9 million internally displaced | May 18 |
| West Bank Escalation | Middle East | 7.6↑ | ESCALATING | 800+ Palestinians killed by IDF and settlers | 40,000+ displaced by IDF operations in Jenin, Tulkarm, Nablus refugee camps | May 18 |
| Mexico — Cartel War | Latin America | 7.5 | CRITICAL | 450,000+ killed since 2006; 1,500+ in January 2026 alone | 400,000+ internally displaced; 12 million living under cartel territorial control | May 16 |
| Myanmar Civil War | Southeast Asia | 7.4 | ACTIVE | 50,000+ killed since 2021 coup | 2.6 million internally displaced | May 18 |
| Afghanistan — Taliban Rule & ISIS-K Insurgency | South Asia | 7.4 | ESCALATING | 15,000+ killed since Taliban takeover | 3.5 million IDPs; 6 million Afghan refugees in Pakistan and Iran | May 18 |
| Syria — Post-Assad Instability | Middle East | 7.2 | ESCALATING | 500,000+ total since 2011; 2,000+ in 2025–2026 transition violence | 5.5 million refugees abroad; 7.2 million internally displaced | May 17 |
| Sahel Insurgency | West Africa | 7.1↑ | ACTIVE | 12,000+ killed in 2025 | 3.2 million displaced across region | May 18 |
| Nigeria — Boko Haram / ISWAP Insurgency | West Africa | 7.1 | ESCALATING | 40,000+ killed since 2009; 2,400+ in 2025 | 2.4 million in Lake Chad Basin; 8 million food insecure in northeast Nigeria | May 18 |
| Pakistan — TTP Insurgency | South Asia | 7.0 | ESCALATING | 2,900+ killed in 2025 — highest since 2014 peak | 500,000+ in KPK and Balochistan from military operations | May 18 |
| Ethiopia — Tigray Conflict | East Africa | 7.0 | ESCALATING | 300,000–600,000 estimated deaths | 2.2 million in Tigray region remain displaced; 80% of population aid-dependent | May 15 |
| Ecuador — Internal Armed Conflict | Latin America | 7.0 | ESCALATING | 9,100+ projected deaths in 2025 — homicide rate 50/100,000, highest in Latin America | 80,000+ internally displaced since January 2024 | May 13 |
| Haiti Gang Violence | Caribbean | 6.8 | ACTIVE | 5,600+ killed in 2025 | 700,000 internally displaced | May 17 |
| Mozambique — Cabo Delgado Insurgency | Southern Africa | 6.8 | ESCALATING | 7,000+ killed since 2017; 1,200+ in 2025 | 850,000 internally displaced in Cabo Delgado province | May 13 |
| Somalia — Al-Shabaab | East Africa (Horn) | 6.5 | ACTIVE | 3,200+ killed in 2025 | 3.8 million internally displaced | May 18 |
| Libya Civil Conflict | North Africa | 6.4 | ACTIVE | 30,000+ since 2014; 800+ in 2025–2026 | 135,000 internally displaced; 600,000+ migrants and refugees in country | May 16 |
| Colombia — ELN Insurgency & FARC Dissidents | South America | 6.2↑ | ACTIVE | 1,800+ conflict-related deaths in 2025; 450,000+ killed since 1960 | 300,000 newly displaced in 2025; 4.9 million total IDPs | May 17 |
| Cameroon — Anglophone Crisis | Central Africa | 6.0 | ACTIVE | 6,500+ killed since 2017; over 1,000 deaths annually | 500,000+ internally displaced; 3.3 million people affected | May 11 |
| Ethiopia–Eritrea Tensions | East Africa (Horn) | 5.1 | MONITORING | 1,200+ in 2025 | 1.1 million in Amhara and Oromia regions | May 18 |
Data sourced from ACLED (Armed Conflict Location & Event Data Project) · UN OCHA · UNHCR · Crisis Group · Armed Conflict Survey.