Russia–Ukraine War
Ukraine · Since 2022
Largest Ukrainian drone attack on Russia, Moscow says 822 drones shot down
Ukraine launched hundreds of drones across Russia, killing at least six people and striking a Wildberries logistics hub. Moscow also launched deadly strikes against Ukraine overnight, sparking fires across the capital Kyiv. Kyiv launches what may be its largest attack wave of war, with fire breaking out at warehouse near Russian capital Ukraine has launched one of its largest drone attacks since the start of the war, causing a fire at a distribution warehouse near Moscow and killing at least six people overnight, according to Russian authorities. The defence ministry in Moscow said it had shot
WOR is monitoring the Ukraine conflict across all monitored international sources. Severity scoring updates every 5 minutes as new reporting arrives. For full background on this conflict, see the conflict profile below.
SOURCE: Al Jazeera ↗CONFLICT BACKGROUND
Full-scale Russian invasion of Ukraine launched February 24, 2022, following annexation of Crimea in 2014 and Donbas conflict since 2014. Largest conventional warfare in Europe since World War II.
ACTIVE PARTIES
- Russian Armed Forces
- Ukrainian Armed Forces
- Wagner Group (remnants)
- International Legion
COUNTRY IMPACT
| Country | Impact Type | Severity | Details |
|---|---|---|---|
| Germany | Energy supply | HIGH | Energy dependency restructuring, €200B+ economic impact, defense spending surge |
| Poland | Refugee influx | HIGH | 1.5M+ Ukrainian refugees, NATO eastern flank deployment, border militarization |
| Moldova | Energy supply | HIGH | Energy supply vulnerability, refugee pressure, Russian destabilization risk |
| Finland | Military involvement | HIGH | NATO accession driven by conflict, Russian border militarization |
| Hungary | Diplomatic tension | MEDIUM | Energy import disputes with EU, pro-Russia political tension |
| Romania | Military involvement | MEDIUM | Black Sea security, military infrastructure hosting |
| Turkey | Diplomatic tension | MEDIUM | Grain corridor mediation role, Bosphorus Strait control leverage |
| China | Diplomatic tension | MEDIUM | Diplomatic isolation pressure, trade opportunity from Russian sanctions |
| USA | Military involvement | MEDIUM | $75B+ military aid commitment, domestic political debate |
| France | Military involvement | MEDIUM | Defense industry surge, EU leadership role |
| UK | Military involvement | MEDIUM | Military aid, intelligence sharing, economic sanctions enforcement |
| India | Economic spillover | LOW | Discounted Russian oil imports, diplomatic balancing act |
| Brazil | Trade disruption | LOW | Fertilizer import disruption — Russian/Belarusian supply |
| Japan | Energy supply | LOW | LNG supply diversification costs, solidarity sanctions |
| South Korea | Diplomatic tension | LOW | Weapons export controversy, economic exposure |
RECENT DISPATCHES
KEY FIGURES
DATA SOURCES
- ↗ ACLED
- ↗ UN Monitoring Mission
- ↗ UNHCR
Figures come from the sources above. Descriptions are synthesized from multi-outlet news monitoring — see how WOR works.