Russia–Ukraine War
Ukraine · Since 2022
Inside the 'kill-zone' on Ukraine's front line, where new weapons have transformed war
Machines are increasingly replacing humans on the front line, but troops are still vital for defending territory. Wave of almost 600 drones launched across 14 regions, after Moscow’s deadly three-day attack on Ukraine last week One of Ukraine’s largest ever drone strikes against Russia’s regions, including Moscow, has killed at least four people and wounded a dozen more, the Russian authorities have said. The wave of almost 600 Ukrainian drones struck overnight across 14 Russian regions, as well as the Crimean peninsula and the Black and Azov seas, the Russian defence ministry said on Sunday,
WOR is monitoring the Ukraine conflict across all monitored international sources. Severity scoring updates every 5 minutes as new reporting arrives. For full background on this conflict, see the conflict profile below.
SOURCE: BBC News ↗CONFLICT BACKGROUND
Full-scale Russian invasion of Ukraine launched February 24, 2022, following annexation of Crimea in 2014 and Donbas conflict since 2014. Largest conventional warfare in Europe since World War II.
ACTIVE PARTIES
- Russian Armed Forces
- Ukrainian Armed Forces
- Wagner Group (remnants)
- International Legion
COUNTRY IMPACT
| Country | Impact Type | Severity | Details |
|---|---|---|---|
| Germany | Energy supply | HIGH | Energy dependency restructuring, €200B+ economic impact, defense spending surge |
| Poland | Refugee influx | HIGH | 1.5M+ Ukrainian refugees, NATO eastern flank deployment, border militarization |
| Moldova | Energy supply | HIGH | Energy supply vulnerability, refugee pressure, Russian destabilization risk |
| Finland | Military involvement | HIGH | NATO accession driven by conflict, Russian border militarization |
| Hungary | Diplomatic tension | MEDIUM | Energy import disputes with EU, pro-Russia political tension |
| Romania | Military involvement | MEDIUM | Black Sea security, military infrastructure hosting |
| Turkey | Diplomatic tension | MEDIUM | Grain corridor mediation role, Bosphorus Strait control leverage |
| China | Diplomatic tension | MEDIUM | Diplomatic isolation pressure, trade opportunity from Russian sanctions |
| USA | Military involvement | MEDIUM | $75B+ military aid commitment, domestic political debate |
| France | Military involvement | MEDIUM | Defense industry surge, EU leadership role |
| UK | Military involvement | MEDIUM | Military aid, intelligence sharing, economic sanctions enforcement |
| India | Economic spillover | LOW | Discounted Russian oil imports, diplomatic balancing act |
| Brazil | Trade disruption | LOW | Fertilizer import disruption — Russian/Belarusian supply |
| Japan | Energy supply | LOW | LNG supply diversification costs, solidarity sanctions |
| South Korea | Diplomatic tension | LOW | Weapons export controversy, economic exposure |
RECENT DISPATCHES
KEY FIGURES
DATA SOURCES
- ↗ ACLED
- ↗ UN Monitoring Mission
- ↗ UNHCR