ACTIVEMiddle East
Yemen Civil War
Yemen · Since 2014
WOR SEVERITY INDEX
8.1
+0.3 this week
8.1
OVERVIEW
Ongoing multi-faction civil war between Houthi forces and Saudi-led coalition supporting Yemeni government. Escalation linked to regional Iran-Saudi proxy dynamics and Red Sea shipping attacks.
LATEST DEVELOPMENT
Houthi ballistic missile intercepted over Riyadh. Coalition airstrikes on Hodeidah port facilities disrupt humanitarian aid delivery.
ACTIVE PARTIES
- Houthi Movement (Ansar Allah)
- Saudi-led Coalition
- Yemeni Government Forces
- Southern Transitional Council
COUNTRY IMPACT
| Country | Impact Type | Severity | Details |
|---|---|---|---|
| Saudi Arabia | Military involvement | CRITICAL | Direct military party, $100B+ war cost, Aramco infrastructure attacks |
| UAE | Military involvement | HIGH | Military withdrawal but continued influence, port control interests |
| Iran | Military involvement | HIGH | Houthi proxy support, Red Sea escalation leverage |
| USA | Military involvement | HIGH | Military logistics support to Saudi coalition, Red Sea naval operations |
| UK | Military involvement | HIGH | Red Sea naval operations, arms export controversy |
| Egypt | Trade disruption | HIGH | Suez Canal revenue down 40–60%, shipping rerouting via Cape of Good Hope |
| India | Trade disruption | HIGH | 70% of trade through Red Sea, shipping cost surge |
| Japan | Energy supply | HIGH | Energy imports via Red Sea, LNG vulnerability |
| Oman | Diplomatic tension | MEDIUM | Mediation role, border security, Indian Ocean trade exposure |
| France | Military involvement | MEDIUM | Arms sales controversy, Red Sea naval presence |
| China | Trade disruption | MEDIUM | Red Sea shipping disruption, Djibouti base proximity |
| South Korea | Trade disruption | MEDIUM | Shipping disruption, Hyundai/Samsung logistics costs |
| Djibouti | Economic spillover | MEDIUM | Port revenue, US/French base strategic value surge |
| Eritrea | Diplomatic tension | LOW | Red Sea geopolitical exposure |
RECENT DISPATCHES
KEY FIGURES
CASUALTIES
377,000+ deaths (direct and indirect)
DISPLACED
4.5 million internally displaced
START DATE
September 2014
LAST UPDATED
Mar 25, 2026
DATA SOURCES
- ↗ ACLED
- ↗ UN Panel of Experts
- ↗ OCHA Yemen